Live Performance
Anonymized, aggregate performance data from the LazyEye trading bot. Updated periodically.
Monthly Returns
| Month | LazyEye | S&P 500 | BTC |
|---|---|---|---|
| Jan 2025 | +5.2% | +2.7% | +9.3% |
| Feb 2025 | +3.8% | -1.4% | -17.5% |
| Mar 2025 | -1.4% | -5.8% | -2.2% |
| Apr 2025 | +7.1% | -0.7% | +14.1% |
| May 2025 | +6.3% | +4.5% | +8.5% |
| Jun 2025 | +4.9% | +3.4% | +5.9% |
| Jul 2025 | +8.7% | +1.7% | -2.8% |
| Aug 2025 | +4.1% | +2.3% | +3.8% |
Monthly LazyEye Returns
S&P 500 and BTC figures are based on monthly closing prices and shown for reference only. Minor rounding differences may apply.
The performance data shown on this page is simulated and for illustrative purposes only. It does not represent actual trading results.
Past performance — whether real or simulated — is not indicative of future results. Crypto trading involves significant risk and you may lose part or all of your invested capital. These figures are not a guarantee of individual returns.
Returns are calculated after the 40% performance fee but before any personal tax obligations.